We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Melter Equipment Metering Pump Makers
A.[Solution Description]
The style makes use of higher normal exterior spur gears enclosed within a near tolerance housing assembly. This provides you the precise volume of fluid dispensed for every shaft revolution. The housing is created from a precision floor and lapped 3-plate assembly. This assembly is aligned with dowe EPT to allow near manage of running clearances. This construction approach in combination with many proprietary internal features is what ensures precise, pulseless and trustworthy flow beneath different procedure circumstances. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop speed management and a compact motor driver assembly (AC or DC), HangZhou Instrument is in a position to supply the mo EPT exact and adaptable metering gear pump technique on the market.
B.[Parameters]
Product |
Displacement (CC/R) |
Total Peak | Foundation Height | Min Inlet Pressure | Max Outpet Strain | Accuracy | Temperature |
GWMP-.15 | .15 | eighty three | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.3 | eighty five | thirty.2 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .six | eighty five | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.two | 1.2 | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.four | 100 | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | three.6 | one hundred and five | 50 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-six | six | a hundred thirty | forty one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-nine | 9 | 135 | forty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | one hundred forty five | 56 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twenty | twenty | one hundred fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | 165 | eighty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-40 | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | ninety seven | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | sixty | 104.five | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-seventy five | seventy five | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | eighty | Custom-made | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-one hundred twenty five | 125 | Tailored |
Tailored |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Direction of rotation: clockwise from the axis of rotation
Model | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | one hundred thirty five | a hundred and forty | a hundred forty five | one hundred fifty | 158 | one hundred sixty five |
B | 41 | 46 | fifty one | 56 | 64 | seventy two | eighty |
Min Inlet Pressure | <0.2Mpa |
Functioning Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Circulation Ability | 6-30(+/-30)CC/R |
Sealing | Merged seal |
Design | .15CC | .3CC | .6CC | 1.2CC | 2.4CC | 3.2CC | three.6CC |
A | eighty three | eighty five | 85 | 90 | one hundred | 103 | one hundred and five |
B | 28.one | 30.two | 32 | 34 | 42 | 47.six | 50 |
Min Inlet Pressure | <0.2Mpa |
Doing work Pace | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Pressure | <30Mpa |
Circulation Potential | .15-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Details]
- Our Organization is Top 10 Manufacture on Alibaba
- We have about 30 a long time of expertise in Manufacture
- Our products have been exported to more one hundred coutries and location
- ISO,SGS,CE and far more ceterficates for you reference
- Patent engineering and a lot more than 3 years working daily life
The use of first products manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitution components contained herein are not sponsored, authorized, or made by the OEM.