Total use has been manufactured of all types of innovative methods and technology to attain excelsior manufacturing. In this way, our merchandise have ongoing to achieve market place acceptance and buyers fulfillment more than the earlier couple of years. We are aiming to satisfy the demands of the clientele all around the planet.. Radiator for EPTT Genset with Motor 6LTAA, with list for EPTT generator sets, as under:
KVA/KW | Hz | Engine | Marathon | Leroy Somer | Stamford | Dimensions (mm) |
twenty five/twenty | 50 | 4B3.9-G | GM-20-four | LSA42.2M7 | BCI184F | 1600*735*1420 |
37.five/thirty | 50 | 4BT3.nine-G | GM-30-4 | LSA43.2S1 | BCI184H | 1680*735*1420 |
sixty two.five/50 | 50 | 4BTA3.9-G | MP-fifty-4 | LSA43.2M45 | UCI224E | 1880*805*1450 |
ninety three.seventy five/seventy five | 50 | 6BT5.9-G | MP-seventy five-four | LSA44.2VS3 | UCI274C | 2475*800*1470 |
112.five/90 | 50 | 6BTA5.nine-G | MP-90-4 | LSA44.2VS45 | UCI274D | 2620*800*1495 |
150/one hundred twenty | fifty | 6BTAA5.9-G | MP-a hundred and twenty-4 | LSA44.2M95 | UCI274E | 2620*800*1495 |
187.5/150 | fifty | 6CTA8.three-G | MP-one hundred sixty-four | LSA46.2M3 | UCI274G | 2680*855*1560 |
two hundred/one hundred sixty | fifty | 6CTAA8.3-G | MP-a hundred and sixty-four | LSA46.2M5 | UCI274H | 2790*1045*1640 |
250/two hundred | fifty | 6LTAA8.9-G | MP-two hundred-4 | LSA46.2L6 | UCI274K | 3380*1060*1810 |
250/200 | 50 | NT855-G | MP-200-four | LSA46.2L6 | UCI274K | 3370*1060*1810 |
250/two hundred | fifty | MTAA11-G MTA11-G2 MTA11-G2A |
MP-200-four | LSA46.2L6 | UCI274K | 3425*1250*1950 |
312.five/250 | fifty | NTA855-G | MP-250-4 | LSA46.2VL12 | HCI444ES | 3370*1060*1810 |
350/280 | 50 | NTA855-G1B | MP-280-four | LSA47.2VS2 | HCI444FS | 3370*1060*1810 |
375/300 | 50 | NTA855-G | MP-three hundred-four | LSA47.2VS2 | HCI444FS | 3370*1060*1810 |
437.five/350 | 50 | QSZ13-G | 3150*1360*1870 | |||
five hundred/four hundred | fifty | QSZ13-G | HCI544C1 | 3150*1360*1870 | ||
four hundred/320 | fifty | KTA19-G | MP-320-4 | LSA47.2S4 | HCI444F | |
500/400 | 50 | KTA19-G | MX-400-4A/S | LSA47.2M7 | HCI544D | |
625/500 | fifty | KTAA19-G | MX-five hundred-4A/S | LSA49.1S4 | HCI544FS | |
750/600 | 50 | KTA38-G | MX-600-4 | LSA49.1M65 | LVI634B | |
875/seven-hundred | 50 | KTA38-G | MX-seven-hundred-4 | LSA49.1L9 | LVI634D | |
a thousand/800 | fifty | KTA38-G | MX-800-four | LSG55 | LVI634E | |
1250/one thousand | 50 | KTA50-G | MX-1030-four | PI734A | ||
1500/1200 | 50 | KTA50-G | MX-1240-4 | PI734C | ||
twenty five/20 | 60 | 4B3.9-G | GM-24-4 | S0L2-G1 | ||
37.five/30 | sixty | 4BT3.9-G | GM-30-4 | S1L2-J1 | ||
62.5/50 | sixty | 4BTA3.nine-G | MP-fifty-four | UCI224D | ||
112.five/ninety | sixty | 6BT5.nine-G | MP-90-4 | UCI274C | ||
137.5/a hundred and ten | 60 | 6BTA5.9-G | MP-a hundred and twenty-four | UCI274D | ||
one hundred fifty/a hundred and twenty | sixty | 6BTAA5.9-G | MP-a hundred and twenty-four | UCI274E | ||
200/a hundred and sixty | 60 | 6CTA8.three-G | MP-160-4 | UCI274G | ||
225/one hundred eighty | 60 | 6CTAA8.3-G | MP-180-4 | UCI274H | ||
250/200 | sixty | 6LTAA8.9-G | MP-200-four | UCI274J | ||
250/200 | 60 | NT855-Ga | MP-200-4 | UCI274J | ||
313/250 | 60 | NTA855-G | MP-250-four | HCI444C | ||
375/300 | sixty | NTA855-G | MP-three hundred-4 | HCI444D | ||
four hundred/320 | 60 | NTA855-G | MP-320-four | HCI444ES | ||
438/350 | sixty | KTA19-G | MP-350-4A/S | HCI444FS | ||
500/400 | sixty | KTA19-G | MP-four hundred-4A/S | HCI444F | ||
562/450 | 60 | KTA19-G | MP-480-4A/S | HCI544C | ||
625/five hundred | sixty | KTA19-G | MP-five hundred-4A/S | HCI544D | ||
688/550 | sixty | KTAA19-G | MX-560-4 | HCI544E | ||
750/600 | sixty | KT38-G | MX-600-four | HCI544F | ||
937/750 | 60 | KTA38-G | MX-750-4 | HCI634G | ||
one thousand/800 | sixty | KTA38-G | MX-800-4 | HCI634H | ||
1125/900 | 60 | KTA38-G | MX-900-four | HCI634J | ||
1375/1100 | sixty | KTA50-G | MX-1100-4 | LVI634G | ||
1500/1200 | 60 | KTA50-G | MX-1240-four | PI734A |
Our full engines incXiHu (West EPT) Dis.Hu (West EPT) Dis. : ( we have components for many other manufacturers )
SN | Types |
one | 4BT3.nine, 6BT5.nine, 4ISBE4.five, 6ISBE6.seven, QSB4.5, QSB6.seven, ISB |
2 | 6CT8.3, L8.nine, L9.three, L9.5, ISLe8.nine, QSL |
3 | MTA11, QEPT, IEPTE |
four | ISF2.8, ISF3.eight, QSF2.eight, QSF3.eight |
5 | ISZ13, QSZ13, ISG |
six | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, and many others |
eight | Deutz BFM1013, BFM1015, FL912, FL913, FL914, FL413, FL513 |
nine | MWM TBD234, TD226B |
ten | Perkins 1003, 1004, 1006, 403, 404, 1103, 1104, 1106 |
eleven | EPT 4JB1, 4HK1, 6HK1, 4BD1, 6BD1, 4KH1, 6UZ1 |
twelve | All EPT engines |
thirteen | All Advance EPTT, marine and EPTT |
fourteen | Generator sets, marine and land-use |
for distinct programs, such as:
SN | Apps |
1 | diesel generator established |
two | h2o pump established, EPT pump established |
three | development and engineering EPTTry (crane, excavator, bulldozer, loader, etc) |
4 | EPTT (bus, mentor, shuttle, and so forth) |
5 | marine primary propulsion, maritime auXiHu (West EPT) Dis.liary generator established |
And aside from comprehensive engines, we also export a whole lot of motor elements areas, incXiHu (West EPT) Dis.Hu (West EPT) Dis.:
SN | Component Descriptions |
1 | cylinEPTThead, cylinEPTTblock, cylinEPTTliner |
two | piston, piston ring, conrod |
3 | major bearing, conrod bearing, thrust bearing |
four | fuel injector, gas EPT pump, frequent rail |
five | oil pan gasket, cylinEPTThead gasket |
6 | overhaul gasket package, higher gasket package, reduce gasket package |
7 | oil pan |
8 | gasoline transfer pump, water pump, oil pump, EPT pump, EPTT steering pump |
nine | oil filter, gas filter, gas drinking water separator, air filter, And so forth |
We also deal with many other makes of engines and EPTTes, etc, incXiHu (West EPT) Dis.Hu (West EPT) Dis.:
SN | Brands |
one | Deutz, MWM |
two | CAT |
3 | Detroit |
4 | EPT |
five | EPT |
six | EPT |
7 | Perkins |
eight | EPTchai |
nine | SDEC |
10 | Progress |
11 | Fada |
12 | EPTTbei, EPTT |
thirteen | EPT, EPTTEPTT |
FAQ:
Issue: What is the price ?
Solution: Our rates are deterEPTd by numerous variables, incXiHu (West EPT) Dis.Hu (West EPT) Dis.: Brand, Product, EPTT, EPTtity, Value Phrase (FOB, CIF, CPT, FCA, and so on), Certificates, and so on.
Question: What is the MOQ ?
Reply: for complete engine, one established for engine components, one motor set
Concern: Are samples available ?
Reply: Sample orEPTTis appropriate, but with increased device cost.
For normal partners, if essential, free of charge samples are accessible.
Issue: How EPTT is the creation cycle (guide time) ?
Reply: for motor parts, we typically have enough stock for engines, typically all around ten-20 days for inventory motor, normally 1 7 days.
Query: How EPTT is the cargo?
Solution: if by Specific, normally three-four working times if by air, normally three-five operating times if by sea, three-7 daEPTTto SouthEPT Asia, 15-20 daEPTTto Center EPT, South Asia and Australia, twenty-25 daEPTTto Europe, United states of america and Africa, 30-35 daEPTTto Latin America and other regions.
Question: What are your payment strategies ?
Reply: we take T/T (financial institution wire transfer), L/C, Western EPT, Money Gram, Sigue, Secured EPT via Made-in-EPTT, and so on.
Question: Do you offer any other model ?
Response: we EPTTred inventory engine sector since 2016, mostly focusing in engines in inventory, never ever used, still unEPTTgood condition, created in US/United kingdom/Germany/Japan/Korea/EPTT, and so on. Sometimes we have stocks of other makes than our standard listing of makes. Hence, any inquiry is warmly welcomed and we will alwaEPTTdo greatest to help clients.