Our technicians and engineers have 23 many years of Encounter in the Bearing Business. Because of to our sincerity in offering best services to our clients, knowing of your demands and overriding sense of accountability towards filling purchasing needs, our merchandise are selling effectively in the American, European, South American and Asian markets. Introduction.
The die reducing and creasing EPTT is an equipment eEPTTly designed for die chopping the regular cardboard, corrugated board, plastic and leather merchandise. It is extensively utilised in the printing, EPTT decorating and plastic EPTT. The EPTT has features this kind of as compact construction, good workmanship, large stress, large precision and simple and trustworthy procedure and so on.
Feature:
1. EPT energy due to a single piece casting by using prime high quality materials for the EPTT human body.
2. EPT running, massive stress and reduced noise are naturally remarked as herringbone EPT enter and helical EPT output mechanism is adopted.
three. Single plate electromagnetic clutch is sensitive and dependable.
four. Operational altitude is reasonably organized, moveable platen opens to its the best possible.
5. The EPT program is developed with IEC stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd.
6. With functions as one, constant procedure and opening nicely, and the dwell time is adjustable.
seven. The safely system is trustworthy.
eight. With concentrated lubricating program.
Primary Specifications.
ModeI | Internal Chase dimensions | Pace | Max.pule size | EPT EPTT | Weight | Overall Proportions |
ML-750 | 750x520mm | 25 plusmn2(sprokes/min) | lt14m | 2.2kw | 1800kg | 1360x1400x1300mm |
ML-930 | 930x670mm | 23 plusmn2(sprokes/min) | lt25m | 4kw | 3000kg | 1680x1680x1640mm |
ML-1040 | 1040x720mm | 23 plusmn2(sprokes/min) | lt30m | 4kw | 4000kg | 1850x1780x1700mm |
ML-1100 | 1100x800mm | twenty plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1780x1700mm |
ML-1200 | 1200X820mm | 20 plusmn2(sprokes/min) | lt26.5m | 4kw | 4500kg | 1900x1900x1750mm |
ML-1300 | 1300x920mm | 18 plusmn2(sprokes/min) | lt38m | 5.5kw | 5600kg | 1920x2140x1800mm |
ML-1400 | 1400x1000mm | seventeen plusmn2(sprokes/min) | lt38m | five.5kw | 6200kg | 2571x2400x1930mm |
ML-1500 | 1500x1050mm | 17 plusmn2(sprokes/min) | lt40m | seven.5kw | 6800kg | 25710x2480x1960mm |
ML-1600 | 1600x1250mm | 13 plusmn2sprokes/min | lt50m | 11kw | 11000kg | 2500 times2200 times2000mm |
ML-1800 | 1800 times1250mm | 13 plusmn2sprokes/min | lt60m | 11.5kw | 13500kg | 2510 times2300 times2000m |
ML2000 | 2000 times1400mm | thirteen plusmn2strokes/min | lt60m | 15kw | 16000kg | 2270 times3100 times2150mm |
ML2500 | 2500 times1500mm | 13 plusmn2strokes/min | lt75m | eighteen.5kw | 20000kg | 2300 times3600 times2150mm |
EPTEPTTnding EPTTs Loaded Into Container At the HangEPT Port.