“We are constantly serving our buyers with our very best items.” The group has taken part in the generating and revising of ISO/TC100 worldwide chain common many many years in achievement and hosted the 16th ISO/TC100 Intercontinental once-a-year conference in 2004. Our solution selection involves all sorts of helical gear, spur equipment, bevel gear, equipment rack, worm gear, sprockets,chains, bearings.
KPM-KPB collection helical-hypoid EPTTes are the new-generation merchandise with a compromise of EPTT EPTT each at residence and abroad.
This solution is commonly utilized in textile, foodstuff, EPTTrage,tobacco, EPTT EPTT fields,etc.
KPM-KPB sequence hypoid gearbox’s attributes are as follows:
(1) Driven by hypoid EPTTs, which has massive ratios.
(two) Huge output torque, higher efficiency(up to ninety two%), strength saving and environmental security.
(3) Higher good quality EPTT alloy housing, ligEPTT in weigEPTT and non-rusting.
(4) Smooth in running and low in sounds, and can function EPTT time in dreadful problems.
(five) Very good-seeking appearance, durable support daily life and small volume.
(six) Suitable for all spherical set up, vast software and effortless use.
(seven) The mounting dimensions of KPM series helical-hypoid EPTTes are compatible with RV collection worm EPTTes(some dimensions of RV50 are different from KPM50).The mounting dimensions of KPB series helical-hypoid EPTTes are appropriate with W series worm EPTTes.
(8) Modular and multi-composition can meet the demands of various problems.
KPM-KPB series hypoid gearbox’s Principal EPTT:
(one) EPTT: EPTT alloy (KPM body dimensions 50-sixty three-seventy five-90KPB frame dimensions sixty three-75-86)
(two) Gear wheel: 20CrMnTiH1,carbonize amp quencher heat treatment method make the hardness of EPTTs surface up to 56-62 EPTC, keep carburization layers thickness amongst .3 and .5mm right after specific grinding.
KPM-KPB collection hypoid gearbox’s surface painting:
(one) Shot blasting and EPTT antiseptic remedy on the EPTT alloy floor.
(two) After phosphating, spray the silver gray paint.
EPTT Picking TABLES | ||||||||||||
KPM50.. | n1=1400r/min | 160Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM50C | 300 | 294.05 | four.eight | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | 250 | 244.29 | 5.8 | 130 | 4100 | N/A | N/A | N/A | ||||
KPM50C | two hundred | two hundred.forty four | seven. | one hundred thirty | 4100 | N/A | N/A | N/A | ||||
KPM50C | a hundred and fifty | 146.sixty seven | nine.six | 160 | 4000 | N/A | N/A | N/A | ||||
KPM50C | a hundred twenty five | a hundred and twenty.34 | twelve | one hundred sixty | 3770 | N/A | N/A | |||||
KPM50C | a hundred | a hundred and one.04 | 14 | 160 | 3560 | N/A | N/A | |||||
KPM50C | 75 | 74.sixty two | 19 | a hundred and sixty | 3220 | N/A | N/A | |||||
KPM50C | sixty | 62.36 | 23 | a hundred and sixty | 3030 | N/A | N/A | |||||
KPM50C | 50 | 52.36 | 27 | a hundred and sixty | 2860 | N/A | N/A | |||||
two Stage | ||||||||||||
KPM50B | 60 | fifty eight.36 | 24 | 130 | 2960 | N/A | N/A | |||||
KPM50B | fifty | 48.86 | 29 | one hundred thirty | 2790 | N/A | ||||||
KPM50B | 40 | forty.09 | 35 | 130 | 2610 | N/A | ||||||
KPM50B | thirty | 29.33 | 48 | one hundred sixty | 2350 | N/A | ||||||
KPM50B | twenty five | 24.07 | 59 | 160 | 2200 | |||||||
KPM50B | twenty | twenty.21 | 70 | 160 | 2080 | |||||||
KPM50B | fifteen | 14.ninety two | ninety four | one hundred sixty | 1880 | |||||||
KPM50B | twelve.five | twelve.47 | 113 | 160 | 1770 | |||||||
KPM50B | 10 | 10.forty seven | 134 | a hundred and sixty | 1670 | |||||||
KPM50B | 7.five | 7.73 | 182 | one hundred sixty | 1510 | |||||||
KPM63..,KPB63.. | n1=1400r/min | 180Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |||
nominal | real | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM63C | KPB63C | 300 | 302.fifty | 4.7 | 160 | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 250 | 243.57 | 5.8 | one hundred sixty | 4800 | N/A | N/A | N/A | |||
KPM63C | KPB63C | 200 | 196.forty three | 7.2 | 160 | 4800 | N/A | N/A | ||||
KPM63C | KPB63C | 150 | 151.56 | 9.three | a hundred and eighty | 4650 | N/A | N/A | ||||
KPM63C | KPB63C | 125 | 122.22 | 12 | one hundred eighty | 4330 | N/A | N/A | ||||
KPM63C | KPB63C | a hundred | ninety four.50 | 14 | a hundred and eighty | 4070 | N/A | N/A | ||||
KPM63C | KPB63C | seventy five | 73.33 | twenty | 180 | 3650 | N/A | |||||
KPM63C | KPB63C | sixty | sixty three.33 | 23 | a hundred and eighty | 3480 | N/A | |||||
KPM63C | KPB63C | fifty | 52.48 | 27 | one hundred eighty | 3270 | N/A | |||||
two Phase | ||||||||||||
KPM63B | KPB63B | sixty | sixty.50 | 24 | one hundred sixty | 3430 | N/A | |||||
KPM63B | KPB63B | fifty | forty eight.71 | 29 | a hundred and sixty | 3190 | ||||||
KPM63B | KPB63B | forty | 39.29 | 36 | 160 | 2970 | ||||||
KPM63B | KPB63B | thirty | 30.31 | 47 | one hundred eighty | 2720 | ||||||
KPM63B | KPB63B | twenty five | 24.forty four | fifty eight | one hundred eighty | 2530 | N/A | |||||
KPM63B | KPB63B | 20 | 18.90 | 70 | 180 | 2380 | N/A | |||||
KPM63B | KPB63B | fifteen | 14.67 | 96 | a hundred and eighty | 2130 | N/A | N/A | ||||
KPM63B | KPB63B | twelve.five | twelve.67 | 111 | one hundred eighty | 2030 | N/A | N/A | ||||
KPM63B | KPB63B | ten | ten.fifty | 134 | a hundred and eighty | 1910 | N/A | N/A | ||||
KPM63B | KPB63B | 7.five | 7.60 | 185 | a hundred and eighty | 1710 | N/A | N/A | ||||
KPM75..,KPB75.. | n1=1400r/min | 350Nm | ||||||||||
Model | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Stage | ||||||||||||
KPM75C | KPB75C | three hundred | 297.21 | four.eight | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 250 | 240.89 | five.9 | three hundred | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 200 | 200.sixty six | 7. | 300 | 6500 | N/A | N/A | N/A | N/A | ||
KPM75C | KPB75C | 150 | 149.30 | 9.3 | 350 | 6500 | N/A | N/A | N/A | |||
KPM75C | KPB75C | one hundred twenty five | 121.00 | 12 | 350 | 5980 | N/A | N/A | N/A | |||
KPM75C | KPB75C | a hundred | one hundred.80 | fifteen | 350 | 5520 | N/A | N/A | N/A | |||
KPM75C | KPB75C | seventy five | 79.40 | 19 | 350 | 5040 | N/A | N/A | ||||
KPM75C | KPB75C | 60 | 62.forty three | 23 | 350 | 4730 | N/A | N/A | N/A | |||
KPM75C | KPB75C | 50 | 49.eighteen | 29 | 350 | 4370 | N/A | N/A | N/A | |||
2 Stage | ||||||||||||
KPM75B | KPB75B | 60 | 59.44 | 24 | three hundred | 4660 | N/A | N/A | N/A | |||
KPM75B | KPB75B | fifty | forty eight.18 | 30 | 300 | 4340 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 40 | forty.13 | 35 | three hundred | 4080 | N/A | N/A | ||||
KPM75B | KPB75B | 30 | 29.86 | 47 | 350 | 3720 | N/A | N/A | N/A | |||
KPM75B | KPB75B | 25 | 24.twenty | 56 | 350 | 3500 | N/A | N/A | ||||
KPM75B | KPB75B | 20 | 20.sixteen | 71 | 350 | 3230 | N/A | N/A | ||||
KPM75B | KPB75B | 15 | 15.88 | ninety three | 350 | 2950 | N/A | N/A | ||||
KPM75B | KPB75B | twelve.5 | twelve.forty nine | 113 | 350 | 2770 | N/A | N/A | N/A | |||
KPM75B | KPB75B | ten | 9.eighty four | 143 | 350 | 2550 | N/A | N/A | N/A | |||
KPM75B | KPB75B | seven.5 | 7.48 | 188 | 350 | 2330 | N/A | N/A | N/A | |||
KPM90..,KPB86.. | n1=1400r/min | 500Nm | ||||||||||
Design | i | i | n2 | M2max | Fr2 | 63B5 | 71B5 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
nominal | true | [r/min] | [Nm] | [N] | ||||||||
3 Phase | ||||||||||||
KPM90C | KPB86C | 300 | 297.21 | four.8 | 450 | 6500 | N/A | N/A | N/A | N/A | ||
KPM90C | KPB86C | 250 | 240.89 | five.nine | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | two hundred | 200.sixty six | seven. | 450 | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred fifty | 151.20 | 9.3 | five hundred | 6500 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 125 | a hundred twenty five.ninety five | 12 | 500 | 5980 | N/A | N/A | N/A | |||
KPM90C | KPB86C | one hundred | ninety nine.22 | 15 | 500 | 5520 | N/A | N/A | N/A | |||
KPM90C | KPB86C | seventy five | 75.forty five | 19 | 500 | 5040 | N/A | N/A | N/A | |||
KPM90C | KPB86C | 60 | sixty two.43 | 23 | five hundred | 4730 | N/A | N/A | N/A | |||
KPM90C | KPB86C | fifty | 49.18 | 29 | 500 | 4370 | N/A | N/A | N/A | |||
two Phase | ||||||||||||
KPM90B | KPB86B | 60 | 59.44 | 24 | 450 | 5890 | N/A | N/A | ||||
KPM90B | KPB86B | 50 | 48.eighteen | 30 | 450 | 5500 | N/A | N/A | ||||
KPM90B | KPB86B | forty | forty.13 | 35 | 450 | 5170 | N/A | N/A | ||||
KPM90B | KPB86B | 30 | thirty.24 | forty seven | 500 | 4710 | N/A | N/A | ||||
KPM90B | KPB86B | twenty five | twenty five.19 | 56 | five hundred | 4430 | N/A | N/A | ||||
KPM90B | KPB86B | 20 | 19.84 | 71 | 500 | 4090 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 15 | 15.09 | 93 | 500 | 3730 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 12.five | 12.49 | 113 | 500 | 3510 | N/A | N/A | N/A | |||
KPM90B | KPB86B | ten | nine.84 | 143 | 500 | 3240 | N/A | N/A | N/A | |||
KPM90B | KPB86B | 7.five | 7.48 | 188 | 500 | 2950 | N/A | N/A | N/A |
Business Transient INTRODUCTION:
We are a professional EPTT producer located in EPTTizhou, EPTT province.
Our major items is entire selection of RV571-150 worm EPTTs , also supplied hypoid helical EPTT, Computer units, UDL Variators and AC EPTTs.
EPTT are commonly used for purposes these kinds of as: foodstuffs, EPTT, EPTT, chemical compounds, pharmacy, plastics, paper-generating, development EPTTry, metallurgic EPTT, environmental protection engineering, and all kinds of automated lines, and assembly lines.
With rapidly supply, excellent following-sales services, EPTT producing faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, our merchandise promote well each at house and abroad. We have exported our EPTTs to SouthEPTT Asia, EPTTern Europe and the Center EPTT and so on.Our goal is to deveXiHu (West Lake) Dis.Hu (West Lake) Dis. and innovate on the foundation of high high quality, and EPTT a excellent reputation for EPTTs.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as for every customer drawing?
A: Sure, we provide EPT provider for clients appropriately. We can use customer’s nameplate for EPTTes.
2.Q:What is your terms of payment ?
A: thirty% deposit just before creation,harmony T/T just before shipping and delivery.
3.Q:Are you a buying and selling company or company?
A:We are a manufacurer with EPTT tools and skilled staff.
4.Q:What is actually your manufacturing capacity?
A:8000-9000 PCS/Month
four.Q:What is your MOQ?
A: 1 pcs
five.Q:Free of charge sample is obtainable or not?
A:Yes, we can offer cost-free sample if customer agree to pay out for the courier EPTT
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Get in touch with details:
Ms Lingel Pan
For any inquiries just truly feel free ton make contact with me. Several thanks for your sort attention to our firm!