Our merchandise variety contains all sorts of helical gear, spur gear, bevel equipment, gear rack, worm equipment, sprockets,chains, bearings. Ever-Electricity Team CO., LTD. IS Specialist IN Creating ALL Sorts OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Gear REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Drive SHAFTS, Unique REDUCER & Relevant Gear Elements AND OTHER Associated Merchandise, SPROCKETS, HYDRAULIC Program, VACCUM PUMPS, FLUID COUPLING, Equipment RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Equipment PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Low BACKLASH WORM REDUCERS AND SO ON. we are self-confident to give our buyers adaptable and diversified services. Gasoline and EPTT EPTT Tiller
one. Gear box EPTT
two. EPTTer EPTTful.
three. Useing for dry field and water feild
four. As typical attached a single set dry land blade
five. LigEPTT excess weight, straightforward procedure
Design | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
Engine Name | Gasoline | EPTT | |||||
Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
Motor Sort | 1-cylinder, four-stroke ,air-cooled | one-cylinder, four-stroke ,air-cooled | |||||
EPTT | 4.2kw | five.4kw | 8.2kw | three.8kw | four.0kw | 6.3kw | 7.5kw |
Pace | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
Starting mode | EPTTil /Eletric | ||||||
Fule volume | 5.8L | 5.6L | 5.6L | 2.5L | 3.5L | 5.5L | five.5L |
Oil capability | .6L | .8L | .8L | .75L | 1.1L | 1.6L | 1.6L |
Clutsh design | Plate cultch | ||||||
Sort of EPTT | Equipment EPTT | ||||||
Equipment shifting | two 1 R | ||||||
Cultivation width | sixty-110cm | 70-a hundred and ten | 70-110 | 60-110cm | 70-a hundred and ten | 70-110cm | 70-110cm |
Cultivation depth | ten-25cm | ten-25cm | ten-25cm | 10-25cm | ten-25cm | 10-25cm | 10-25cm |
EPTTsk velocity | one-one.6km/h | one-1.6km/h | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-one.6km/h | one-1.6km/h |
Productiveness | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hmtwo/h | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hm2/h | .05-.1hm2/h |
Oil consumption | 12-15kg/hm2 | 10-15kg/hm2 | ten-15kg/hm2 | twelve-15kg/hmtwo | 10-15kg/hmtwo | ten-15kg/hmtwo | 10-15kg/hmtwo |
N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
MEAS | 84*51*sixty three cm | ninety one*56*84 cm | 91*fifty six*84 cm | eighty four*fifty one*sixty five cm | 91*fifty six*84 cm | 91*56*eighty four cm | ninety one*56*eighty four cm |
Manufacturing unit ampWorkshop:
Loading pictures:
Make contact with Info:
Speak to: Mr.Jack Wang
www.greenEPTT-cn.net