we offer chromed bar and tubes for hydualic and pheumatic cylinders. We are aiming to fulfill the requires of the consumers close to the entire world.. Every approach, each section, every single purpose in EPG is demanded to be done a single stage following another, very carefully and cautiously, from content choice, reformation to manufacturing add-ons, from components heat remedy to automatic assembly, from quality manage to item inspection and testing and from buy dealing to soon after product sales service.
EPT 55ton Overhead Telescopic EPT EPTT QY55V532.two for Chile
Our company will supply you the substantial top quality proudcts with a minimal cost, Fast shipping and delivery,and professional following-sale service
Product Description:
EPT EPTT QY25V531.5
-
Integrates EPT far more than forty many years expertise in cellular cranes with adcanced EPT.
-
WeigEPTT optimaized and distortion-resistant design and style of lower-alloy and higher-toughness steel offering the MAX.
-
EPT heigEPTT with jib up to forty six.5m.
-
EPTer operation/operating velocity.
-
Rewarding return on expenditure
Primary Parameters:
Item | Device | Benefit | ||
Functioning overall performance | Max. rated lifting capability | kg | 25000 | |
Max. load second of basic growth | kN.m | 950 | ||
Max. load minute of primary increase(entirely prolonged) | kN.m | 525 | ||
Max. lifting heigEPTT of major increase | m | 38.seven | ||
Max. lifting heigEPTT of jib | m | forty six.58 | ||
Operating speeds | Max. hoist rope speed(Main winch) | m/min | one hundred thirty five | |
Max. hoist rope velocity(AuXiHu (West EPT) Dis.liary winch) | m/min | one hundred | ||
EPTT derricking up time | s | 40 | ||
EPTT derricking up time | s | a hundred and twenty | ||
EPT pace | r/min | two.six | ||
Driving parameters | Max. driving pace | km/h | seventy two | |
Max. gradeability | % | 34 | ||
Min. turning diameter | m | le20 | ||
Min. ground clearance | mm | 235 | ||
Boundaries for exhaust pollutants and smoke | Comply with relevant stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds | |||
Oil usage per hundred kilometers | L | 38 | ||
Mass | DeadweigEPTT in driving condition | kg | 29400 | |
Comprehensive automobile kerb mass | kg | 29270 | ||
Entrance axle load | kg | 6370 | ||
Rear axle load | kg | 22900 | ||
Dimensions | Overall dimensions(L timesW timesH) | mm | 12510 times2500 times3455 | |
Outrigger EPT(L) | m | five.15 | ||
Outrigger EPT(W) | m | six.one | ||
Primary growth length | m | ten.three-38.5 | ||
EPTT angle | deg | -82 | ||
jib duration | m | 8 | ||
Offset | deg | ,30 | ||
Chassis | Product | ZLJ5323JQZ | ||
Sort | II | |||
Motor | Model | kw/r/min | WP6.240 | |
Rated EPTT | n.m/r/min | 176/2300 | ||
Max. output torque | 900/1400 – 1600 | |||
EPT | EPT EPT Business EPT and EPTT EPTT, Ltd. |
Make contact with:
EPTia EPTT
EPTT EPTT EPT EPTT EPTT, Ltd.
EPTT EPTTrprise Constrained
Insert: Suite 2808, Super EPTT Finance CEPTTr, 2067 West HangEPT Road, ZheJiang 200336, EPTT.
Internet:
Alibaba: https://chinaEPT.en.alibaba.com
Manufactured-in-EPTT: https://acnEPTcn.en.manufactured-in-china.com