Item Description
Merchandise Description
KPC Sequence CZPT cal gearbox is a new era merchandise which made basing on the modular method, It can be related respectively with motors these kinds of as IEC normal motor, brake motor, explosion-evidence motor, frequency motor, servo motor and so on. it has 4 types(01-02-03-04),power from .12kw to 4.0kw, ratio from 3.sixty six to fifty eight.09, CZPT torque from 120Nm to 500Nm.It can be join discretionary(foot or flange) and use multi-mounting positions appropriately. This merchandise is commonly utilized in textile, foodstuff, beverage,tobacco, logistics industrial fields,and so forth.
Item Attributes
- Modular building
- Substantial efficiency
- Specific grinding, lower noise
- Compact structural design
- Univeral mounting
- Aluminium housing, light in weight
- Carbonize and grinding hardened gears, resilient
- Multi-construction, can be merged in distinct forms to meet CZPT transmission problem
Installation:
1.Foot mounted
2.Output Flange mounted
3.B14 Flange mounted
Types:
1.KPC..P(Foot-mounted): KPC01P,KPC02P,KPC03P,KPC04P
2.KPCF..P(Output Flange-mounted): KPCF01P,KPCF02P,KPCF03P,KPCF04P
3.KPCZ..P(B14 Flange-mounted): KPCZ01P,KPCZ02P,KPCZ03P,KPCZ04P
Thorough Images
Item Parameters
GEARBOX Deciding on TABLES | |||||||||
KPC01.. | n1=1400r/min | 120Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | a hundred and twenty | 2600 | 53.33 | a hundred and sixty/3 | |||||
31 | 120 | 2600 | 45.89 | 413/9 | |||||
35 | one hundred twenty | 2600 | forty.10 | 3248/81 | |||||
39 | 120 | 2560 | 35.47 | 532/fifteen | |||||
forty nine | 120 | 2380 | 28.50 | 770/27 | |||||
fifty nine | 120 | 2230 | 23.56 | 212/nine | |||||
seventy one | a hundred and twenty | 2100 | 19.83 | 119/six | |||||
seventy eight | 90 | 2030 | 17.86 | 1357/76 | |||||
ninety six | one hundred twenty | 1900 | 14.62 | 658/forty five | |||||
one hundred and one | 90 | 1860 | thirteen.80* | sixty nine/five | |||||
118 | 120 | 1770 | 11.90 | 2464/207 | |||||
143 | 120 | 1660 | 9.81 | 1148/117 | |||||
153 | 80 | 1630 | nine.17 | 1219/133 | |||||
181 | eighty | 1540 | seven.72 | 1173/152 | |||||
246 | 70 | 1390 | five.69 | 1081/190 | |||||
302 | 70 | 1290 | 4.63 | 88/19 | |||||
366 | 70 | 1210 | 3.82 | 943/247 | |||||
KPC02.. | n1=1400r/min | 200Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 63B5 | 71B5/B14 | 80B5/B14 | 90B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
26 | two hundred | 4500 | 54.00* | fifty four/1 | |||||
30 | two hundred | 4500 | forty six.46* | 3717/eighty | |||||
34 | two hundred | 4500 | forty.60* | 203/five | |||||
39 | 200 | 4270 | 35.91* | 3591/100 | |||||
48 | 200 | 3970 | 28.88* | 231/8 | |||||
fifty nine | 200 | 3730 | 23.eighty five* | 477/twenty | |||||
70 | 200 | 3520 | twenty.08* | 3213/160 | |||||
82 | 140 | 3330 | seventeen.10 | 3009/176 | |||||
95 | two hundred | 3180 | 14.eighty one* | 2961/two hundred | |||||
106 | one hundred forty | 3060 | 13.21 | 2907/220 | |||||
116 | 200 | 2970 | twelve.05 | 1386/a hundred and fifteen | |||||
141 | 200 | 2780 | nine.93 | 2583/260 | |||||
159 | 120 | 2670 | 8.78 | 2703/308 | |||||
189 | 120 | 2520 | 7.39 | 2601/352 | |||||
257 | a hundred | 2280 | 5.45 | 2397/440 | |||||
316 | one hundred | 2120 | 4.43 | 102/23 | |||||
383 | eighty | 1990 | three.66 | 2091/572 | |||||
KPC03.. | n1=1400r/min | 300Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 71B5/B14 | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 |
[r/min] | [Nm] | [N] | |||||||
24 | 300 | 6000 | fifty eight.09 | 639/eleven | |||||
28 | three hundred | 6000 | 50.02 | 2201/forty four | |||||
32 | 300 | 6000 | forty three.75 | 4331/99 | |||||
36 | 300 | 6000 | 38.73 | 426/eleven | |||||
40 | three hundred | 5860 | 34.62 | 4189/121 | |||||
forty nine | 300 | 5480 | 28.30 | 4047/143 | |||||
sixty four | 280 | 5571 | 21.78 | 1917/88 | |||||
eighty one | 280 | 4660 | 17.33 | 3621/209 | |||||
ninety three | 260 | 4440 | fifteen.06 | 497/33 | |||||
113 | 260 | 4160 | twelve.37 | 1633/132 | |||||
136 | 240 | 3910 | ten.28 | 3053/297 | |||||
177 | 180 | 3590 | seven.93 | 1269/one hundred sixty | |||||
222 | one hundred eighty | 3320 | 6.31 | 2397/380 | |||||
255 | 150 | 3170 | 5.48 | 329/sixty | |||||
311 | 150 | 2970 | 4.50 | 1081/240 | |||||
374 | one hundred fifty | 2790 | 3.74 | 2571/540 | |||||
KPC04.. | n1=1400r/min | 500Nm | |||||||
n2 | M2max | Fr2 | i | Proportion | 80B5/B14 | 90B5/B14 | 100B5/B14 | 112B5/B14 | |
[r/min] | [Nm] | [N] | |||||||
24 | 500 | 8000 | fifty eight.09 | 639/eleven | |||||
28 | 500 | 8000 | 50.02 | 2201/forty four | |||||
32 | 500 | 8000 | forty three.75 | 4331/99 | |||||
36 | 500 | 8000 | 38.73 | 426/eleven | |||||
40 | 500 | 7950 | 34.62 | 4189/121 | |||||
49 | five hundred | 7430 | 28.30 | 4047/143 | |||||
sixty four | 480 | 6810 | 21.78 | 1917/88 | |||||
eighty one | 480 | 6310 | 17.33 | 3621/209 | |||||
93 | 460 | 6571 | fifteen.06 | 497/33 | |||||
113 | 460 | 5640 | 12.37 | 1633/132 | |||||
136 | 440 | 5300 | 10.28 | 3053/297 | |||||
177 | 260 | 4860 | seven.93 | 1269/a hundred and sixty | |||||
222 | 260 | 4510 | six.31 | 2397/380 | |||||
255 | 230 | 4300 | five.48 | 329/60 | |||||
311 | 230 | 4030 | 4.50 | 1081/240 | |||||
374 | two hundred | 3780 | three.seventy four | 2571/540 |
Define Dimension:
Company Profile
About CZPT organization:
We are a professional reducer producer situated in HangZhou, ZHangZhoug province.Our foremost items is full variety of RV571-150 worm reducers , also provided hypoid CZPT cal gearbox, Laptop units, UDL Variators and AC CZPT s.Merchandise are commonly utilised for applications these kinds of as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-generating, construction equipment, metallurgic mine, environmental defense CZPT , and all kinds of automatic traces, and assembly traces.With CZPT shipping, outstanding right after-product sales service, CZPT d creating facility, CZPT items promote well both at house and overseas. We have exported CZPT reducers to CZPT Asia, CZPT ern CZPT pe and Center CZPT and so on.Our purpose is to build and innovate on basis of high top quality, and produce a good track record for reducers.
Packing data:Plastic Bags+Cartons+Wooden Circumstances , or on ask for
We participate Germany Hannver Exhibition-ZheJiang PTC Fair-Turkey Earn Eurasia
Logistics
We can dispatch products by sea, by practice, by air in accordance to CZPT er instruction
After Sales Service
1.Routine maintenance Time and Guarantee:Within 1 year soon after receiving merchandise.
two.Other Support: Such as modeling selection guidebook, installation guidebook, and issue resolution information, etc.
FAQ
one.Q:Can you make as for every CZPT er drawing?
A: Sure, we offer CZPT ized support for CZPT ers accordingly. We can use CZPT er’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit ahead of production,stability T/T before shipping.
3.Q:Are you a trading business or maker?
A:We are a manufacurer with CZPT d tools and experienced workers.
4.Q:What is your manufacturing potential?
A:8000-9000 PCS/Month
five.Q:Cost-free sample is CZPT or not?
A:Indeed, we can offer cost-free sample if CZPT er concur to pay for the courier value
six.Q:Do you have any certification?
A:Indeed, we have CE certificate and SGS certification report.
Make contact with details:
Ms Lingel Pan
For any concerns just really feel totally free ton get in touch with me. Many thanks for your variety focus to CZPT firm!