Item Description
TaiBang CZPT Sector CZPT Co., Ltd.
The main products is induction motor, reversible motor, DC brush gear motor, DC brushless gear motor, CH/CV huge gear motors, Planetary gear motor ,Worm equipment motor etc, which utilised widely in CZPT fields of manufacturing pipelining, transportation, foodstuff, medicine, printing, fabric, packing, workplace, equipment, entertainment and many others, and is the desired and matched merchandise for computerized device.
Design Instruction
GB090-ten-P2
GB | 090 | 571 | P2 |
Reducer Collection Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:Higher CZPT Square Flange Output
GBR:Higher CZPT Right CZPT le Sq. Flange Output GE:Higher CZPT Round Flange Output GER:High CZPT Right Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm one hundred fifteen:115x115mm 142:142x142mm 180:180x180mm 220:220x220mm |
571 indicates 1:10 | P0:Higher CZPT Backlash
P1:Precison Backlash P2:Common Backlash |
Primary CZPT nical Functionality
Merchandise | Quantity of phase | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | three | .03 | .sixteen | .61 | three.25 | nine.21 | 28.98 | 69.61 | ||
4 | .03 | .fourteen | .forty eight | two.74 | 7.fifty four | 23.67 | fifty four.37 | ||||
five | .03 | .thirteen | .47 | two.71 | 7.42 | 23.29 | fifty three.27 | ||||
6 | .03 | .13 | .45 | two.65 | 7.twenty five | 22.seventy five | 51.72 | ||||
seven | .03 | .thirteen | .forty five | 2.62 | seven.14 | 22.forty eight | fifty.ninety seven | ||||
8 | .03 | .thirteen | .forty four | two.58 | 7.07 | 22.fifty nine | fifty.eighty four | ||||
nine | .03 | .thirteen | .44 | two.57 | 7.04 | 22.53 | 50.sixty three | ||||
10 | .03 | .thirteen | .forty four | two.fifty seven | 7.03 | 22.fifty one | fifty.fifty six | ||||
2 | fifteen | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.seventy one | seven.forty two | 23.29 | |
twenty | .03 | .03 | .13 | .13 | .47 | .forty seven | 2.71 | 7.forty two | 23.29 | ||
twenty five | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.71 | 7.42 | 23.29 | ||
30 | .03 | .03 | .thirteen | .13 | .47 | .47 | 2.71 | seven.42 | 23.29 | ||
35 | .03 | .03 | .13 | .thirteen | .forty seven | .47 | two.71 | 7.forty two | 23.29 | ||
forty | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | 2.seventy one | 7.42 | 23.29 | ||
45 | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.71 | seven.forty two | 23.29 | ||
50 | .03 | .03 | .13 | .13 | .forty four | .forty four | two.fifty seven | seven.03 | 22.51 | ||
sixty | .03 | .03 | .13 | .thirteen | .44 | .forty four | two.57 | 7.03 | 22.51 | ||
70 | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | two.fifty seven | 7.03 | 22.51 | ||
eighty | .03 | .03 | .thirteen | .thirteen | .forty four | .forty four | 2.fifty seven | 7.03 | 22.fifty one | ||
ninety | .03 | .03 | .13 | .thirteen | .44 | .44 | two.fifty seven | seven.03 | 22.51 | ||
100 | .03 | .03 | .thirteen | .13 | .44 | .44 | two.57 | seven.03 | 22.51 |
Item | Amount of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High CZPT P0 | one | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | one | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | three | seven | seven | fourteen | fourteen | twenty five | 50 | one hundred forty five | 225 | |
2 | 3 | 7 | seven | fourteen | 14 | twenty five | fifty | a hundred forty five | 225 | ||
Noise(dB) | one,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,two | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max enter speed(rpm) | 1,2 | ten thousand | ten thousand | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise take a look at regular:Distance 1m,no load.Calculated with an input speed 3000rpm