Solution Description
TaiBang CZPT Market CZPT Co., Ltd.
The primary merchandise is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV massive equipment motors, Planetary gear motor ,Worm equipment motor etc, which employed commonly in CZPT fields of producing pipelining, transportation, meals, medicine, printing, material, packing, business office, equipment, entertainment and so on, and is the favored and matched solution for automated equipment.
Product Instruction
GB090-ten-P2
GB | 090 | 571 | P2 |
Reducer Sequence Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:High CZPT Sq. Flange Output
GBR:Substantial CZPT Proper CZPT le Sq. Flange Output GE:Large CZPT Spherical Flange Output GER:Large CZPT Correct Spherical Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm 120:ø120mm 155:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 indicates 1:ten | P0:Substantial CZPT Backlash
P1:Precision Backlash P2:Regular Backlash |
Primary CZPT nical Functionality
Merchandise | Variety of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | 3 | .03 | .sixteen | .sixty one | three.25 | nine.21 | 28.98 | sixty nine.sixty one | ||
4 | .03 | .fourteen | .forty eight | two.seventy four | seven.fifty four | 23.67 | 54.37 | ||||
five | .03 | .thirteen | .47 | 2.seventy one | seven.42 | 23.29 | 53.27 | ||||
6 | .03 | .thirteen | .forty five | two.sixty five | seven.twenty five | 22.seventy five | 51.seventy two | ||||
seven | .03 | .thirteen | .forty five | two.62 | 7.14 | 22.48 | fifty.ninety seven | ||||
eight | .03 | .13 | .44 | two.58 | 7.07 | 22.59 | fifty.eighty four | ||||
nine | .03 | .13 | .forty four | 2.fifty seven | seven.04 | 22.53 | 50.63 | ||||
10 | .03 | .13 | .forty four | 2.57 | 7.03 | 22.51 | 50.fifty six | ||||
2 | 15 | .03 | .03 | .13 | .13 | .47 | .47 | 2.71 | 7.42 | 23.29 | |
twenty | .03 | .03 | .13 | .13 | .forty seven | .forty seven | two.71 | 7.42 | 23.29 | ||
25 | .03 | .03 | .thirteen | .thirteen | .47 | .47 | 2.seventy one | 7.42 | 23.29 | ||
thirty | .03 | .03 | .13 | .13 | .forty seven | .forty seven | 2.seventy one | 7.forty two | 23.29 | ||
35 | .03 | .03 | .13 | .13 | .47 | .forty seven | two.seventy one | 7.42 | 23.29 | ||
forty | .03 | .03 | .thirteen | .thirteen | .forty seven | .forty seven | 2.71 | seven.forty two | 23.29 | ||
forty five | .03 | .03 | .thirteen | .thirteen | .47 | .forty seven | two.seventy one | seven.42 | 23.29 | ||
fifty | .03 | .03 | .thirteen | .thirteen | .44 | .44 | 2.57 | 7.03 | 22.fifty one | ||
60 | .03 | .03 | .thirteen | .thirteen | .44 | .44 | 2.fifty seven | seven.03 | 22.fifty one | ||
70 | .03 | .03 | .thirteen | .13 | .44 | .44 | two.fifty seven | seven.03 | 22.51 | ||
eighty | .03 | .03 | .13 | .13 | .44 | .44 | two.fifty seven | 7.03 | 22.fifty one | ||
90 | .03 | .03 | .thirteen | .13 | .44 | .44 | two.57 | seven.03 | 22.51 | ||
a hundred | .03 | .03 | .13 | .13 | .forty four | .44 | two.fifty seven | 7.03 | 22.fifty one |
Item | Variety of phase | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High CZPT P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
2 | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | 1 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
2 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | one | 3 | 7 | 7 | 14 | 14 | 25 | 50 | a hundred forty five | 225 | |
two | 3 | 7 | seven | fourteen | 14 | 25 | fifty | one hundred forty five | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input velocity(rpm) | 1,2 | 10000 | ten thousand | 10000 | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise take a look at regular:Distance 1m,no load.Measured with an input speed 3000rpm