Item Description
TaiBang CZPT Sector CZPT Co., Ltd.
The major merchandise is induction motor, reversible motor, DC brush equipment motor, DC brushless equipment motor, CH/CV large equipment motors, Planetary gear motor ,Worm gear motor etc, which utilized widely in CZPT fields of production pipelining, transportation, foods, medication, printing, fabric, packing, office, apparatus, amusement and so forth, and is the favored and matched item for automatic equipment.
Product Instruction
GB090-10-P2
GB | 090 | 571 | P2 |
Reducer Collection Code | External Diameter | Reduction Ratio | Reducer Backlash |
GB:Substantial CZPT Square Flange Output
GBR:High CZPT Right CZPT le Square Flange Output GE:Substantial CZPT Spherical Flange Output GER:High CZPT Right Round Flange Output |
050:ø50mm 070:ø70mm 090:ø90mm one hundred twenty:ø120mm one hundred fifty five:ø155mm 205:ø205mm 235:ø235mm 042:42x42mm 060:60x60mm 090:90x90mm 115:115x115mm 142:142x142mm a hundred and eighty:180x180mm 220:220x220mm |
571 indicates 1:ten | P0:Large CZPT Backlash
P1:Precison Backlash P2:Standard Backlash |
Main CZPT nical Performance
Item | Number of stage | Reduction Ratio | GB042 | GB060 | GB060A | GB090 | GB090A | GB115 | GB142 | GB180 | GB220 |
Rotary Inertia | 1 | three | .03 | .sixteen | .sixty one | three.25 | nine.21 | 28.98 | sixty nine.sixty one | ||
four | .03 | .fourteen | .48 | 2.seventy four | seven.fifty four | 23.sixty seven | fifty four.37 | ||||
5 | .03 | .thirteen | .forty seven | two.seventy one | seven.42 | 23.29 | 53.27 | ||||
six | .03 | .13 | .forty five | two.sixty five | 7.25 | 22.75 | fifty one.seventy two | ||||
seven | .03 | .thirteen | .forty five | two.sixty two | seven.14 | 22.48 | fifty.97 | ||||
8 | .03 | .thirteen | .44 | two.fifty eight | seven.07 | 22.59 | fifty.eighty four | ||||
nine | .03 | .thirteen | .44 | two.57 | 7.04 | 22.53 | fifty.63 | ||||
10 | .03 | .thirteen | .forty four | two.57 | 7.03 | 22.51 | fifty.fifty six | ||||
2 | 15 | .03 | .03 | .13 | .thirteen | .forty seven | .47 | 2.71 | 7.forty two | 23.29 | |
20 | .03 | .03 | .thirteen | .thirteen | .forty seven | .forty seven | 2.seventy one | seven.forty two | 23.29 | ||
25 | .03 | .03 | .13 | .13 | .47 | .forty seven | 2.seventy one | seven.42 | 23.29 | ||
thirty | .03 | .03 | .thirteen | .13 | .47 | .47 | two.71 | 7.forty two | 23.29 | ||
35 | .03 | .03 | .thirteen | .13 | .forty seven | .forty seven | two.71 | 7.42 | 23.29 | ||
forty | .03 | .03 | .13 | .13 | .47 | .forty seven | two.seventy one | 7.42 | 23.29 | ||
45 | .03 | .03 | .13 | .thirteen | .forty seven | .47 | two.seventy one | 7.42 | 23.29 | ||
50 | .03 | .03 | .thirteen | .13 | .44 | .44 | 2.57 | seven.03 | 22.51 | ||
sixty | .03 | .03 | .thirteen | .13 | .44 | .44 | two.57 | seven.03 | 22.fifty one | ||
70 | .03 | .03 | .thirteen | .13 | .44 | .forty four | 2.57 | seven.03 | 22.fifty one | ||
eighty | .03 | .03 | .thirteen | .thirteen | .forty four | .44 | 2.fifty seven | seven.03 | 22.fifty one | ||
90 | .03 | .03 | .thirteen | .13 | .forty four | .44 | 2.57 | seven.03 | 22.51 | ||
one hundred | .03 | .03 | .13 | .13 | .forty four | .forty four | 2.fifty seven | seven.03 | 22.51 |
Item | Quantity of stage | GB042 | GB060 | GB060A | GB90 | GB090A | GB115 | GB142 | GB180 | GB220 | |
Backlash(arcmin) | High CZPT P0 | 1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | |||
two | ≤3 | ≤3 | ≤3 | ≤3 | |||||||
Precision P1 | one | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | |
2 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ||
Standard P2 | 1 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 | |
two | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ||
Torsional Rigidity(N.M/arcmin) | 1 | three | 7 | 7 | fourteen | fourteen | twenty five | fifty | 145 | 225 | |
two | 3 | 7 | seven | fourteen | fourteen | twenty five | 50 | 145 | 225 | ||
Noise(dB) | 1,2 | ≤56 | ≤58 | ≤58 | ≤60 | ≤60 | ≤63 | ≤65 | ≤67 | ≤70 | |
Rated input speed(rpm) | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 | |
Max input velocity(rpm) | 1,2 | ten thousand | 10000 | ten thousand | 8000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Noise check common:Distance 1m,no load.Calculated with an input velocity 3000rpm