Product Description
PLDR/PLDR+60 Degree 1
STAGE Stage | Level 1 | |||||||||
Reduction ratio | i | 3 | 4 | five | 6 | seven | eight | 10 | ||
Rated output torque | T2N | Nm | 38 | forty six | 55 | fifty two | 50 | forty six | 42 | |
in.lb | 336 | 407 | 487 | 460 | 443 | 407 | 372 | |||
Emergency braking torque Permit 1000 occasions in the functioning life of the gearbox |
T2NOt | Nm | 3 x NOM.Output | |||||||
in.lb | ||||||||||
Rated input speed (T2N, 20°C ambient temperature) |
N 1n | rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Highest input speed | n 1max | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | |
Optimum return clearance | jt | arcmin | PLDR60≤8ARCMIN PLDR+60≤5ARCMIN CZPT made≤3ARCMIN | |||||||
No-load torque (nt=3000rmp, gearbox 20°C) |
T 012 | Nm | .65 | .62 | .6 | .5 | .45 | .45 | .45 | |
in.lb | five.eight | five.five | five.3 | 4.four | 4. | four. | 4. | |||
Torsional rigidity | C t21 | Nm/ arcmin | 3 | |||||||
in.lb / arcmin | 22 | |||||||||
Maximum radial force | F 2AMAX | N | 1600 | |||||||
lbf | 360 | |||||||||
Maximum axial power | F 3RMAX | N | 400 | |||||||
lbf | 90 | |||||||||
Maximum roll torque | M 2KMax | Nm | 700 | |||||||
in.lb | 6195 | |||||||||
Doing work life | Lh | hr | ≥20000 | |||||||
Efficiency at complete load | η | % | 95 | |||||||
Ambient temperature | ºC | -fifteen~forty | ||||||||
F | 5~104 | |||||||||
The greatest allowable temperature of the shell | ºC | +90 | ||||||||
F | 194 | |||||||||
Lubricating | Life CZPT | |||||||||
The route of rotation | Input and output in the same direction | |||||||||
Safety stage | IP65 | |||||||||
Installation direction | Any | |||||||||
Doing work noise (i=10 and n1=3000rpm no load) | LPA dB(A) | ≤58 | ||||||||
Rotary inertia | J1 | Kg.cmtwo | .8 | .eight | .eight | .8 | .8 | .8 | .eight | |
10-threein.lb.stwo | .sixty nine | .69 | .69 | .69 | .69 | .69 | .sixty nine |
Quick choice of dimensions
PLDR(figure: i=4) PLDR/PLDR+ High PRECISION(determine: i=4)
Applicable to periodic functioning days (ED≤60%) Applicable to periodic doing work days (ED≤60%)